unknowns’ BGG Top 100 – 02/2020

  • Datenbasis

    • Sämtliche BGG-Bewertungen aller User, die Gildenmitglied sind (163) oder hier im Profil einen gültigen BGG-Usernamen angegeben haben (357)
    • Nur Spiele, die von mindestens 10 % der User (44) bewertet wurden
    • +/- im Vergleich zu Oktober 2019

    Statistik

    • 432 User (+149)
    • 67 User mit 0 Bewertungen (+28)
    • 15.440 verschiedene Spiele (+1.476)
    • 84.411 Bewertungen insgesamt (+19.584)

    Listen

    [Edit 22.05.2020: auf Top 100 erweitert + weitere Kategorien ergänzt]

    Top 100

    Nr. +/- Spiel Bewertungen +/- Mittelwert +/- SD
    1 +0 Brass: Birmingham 77 +30 8.884 -0.022 0.758
    2 +0 Pandemic Legacy: Season 2 47 +18 8.555 -0.107 1.221
    3 +4 Terraforming Mars 216 +67 8.478 +0.050 1.404
    4 +1 Gloomhaven 90 +27 8.471 -0.025 1.646
    5 +7 Great Western Trail 142 +48 8.410 +0.100 1.142
    6 +2 Pandemic Legacy: Season 1 109 +33 8.387 -0.038 1.440
    7 +4 Brass: Lancashire 98 +24 8.378 -0.006 1.087
    8 -2 Too Many Bones 46 +17 8.374 -0.119 1.501
    9 -6 Through the Ages: A New Story of Civilization 79 +26 8.335 -0.205 1.328
    10 +5 Underwater Cities 74 +30 8.333 +0.181 0.924
    11 -1 Gaia Project 98 +26 8.282 -0.123 1.399
    12 -3 Star Wars: Rebellion 88 +30 8.248 -0.161 1.411
    13 +7 Mechs vs. Minions 77 +27 8.150 +0.070 1.224
    14 -10 The 7th Continent 74 +28 8.149 -0.377 1.592
    15 +2 Teotihuacan: City of Gods 79 +27 8.143 +0.014 0.979
    16 +20 Root 57 +22 8.117 +0.168 1.121
    17 -3 Terra Mystica 139 +40 8.111 -0.118 1.465
    18 +6 Robinson Crusoe: Adventures on the Cursed Island 160 +47 8.086 +0.049 1.220
    19 +0 Spirit Island 106 +36 8.074 -0.033 1.380
    20 -7 War of the Ring: Second Edition 45 +11 8.067 -0.165 1.565
    21 +45 Twilight Imperium (Third Edition) 46 +6 8.046 +0.306 1.599
    22 +0 Food Chain Magnate 73 +24 8.043 -0.015 1.560
    23 +4 The Gallerist 52 +14 8.036 +0.022 1.174
    24 +4 Agricola 145 +33 8.032 +0.025 1.483
    25 +16 Tzolk'in: The Mayan Calendar 113 +31 8.027 +0.095 1.073
    26 -1 Arkham Horror: The Card Game 74 +28 8.012 -0.017 1.253
    27 -1 Puerto Rico 134 +31 8.007 -0.018 1.238
    28 +1 Scythe 166 +50 8.002 +0.013 1.460
    29 +4 Fields of Arle 76 +27 7.995 +0.044 1.106
    30 +17 Star Wars: Imperial Assault 54 +17 7.989 +0.105 1.310
    31 -15 A Feast for Odin 84 +27 7.983 -0.169 1.285
    32 +7 Orléans 120 +30 7.977 +0.039 1.331
    33 +12 Codenames: Duet 59 +19 7.975 +0.074 1.000
    34 +8 Twilight Struggle 79 +20 7.974 +0.046 1.641
    35 -5 Endeavor: Age of Sail 45 +11 7.971 +0.002 0.655
    36 -18 Anachrony 55 +16 7.961 -0.148 1.151
    37 +15 7 Wonders Duel 172 +55 7.946 +0.095 0.973
    38 -15 Pulsar 2849 52 +14 7.942 -0.103 0.882
    39 -8 Viticulture Essential Edition 112 +37 7.941 -0.028 0.948
    40 -8 Power Grid 125 +28 7.938 -0.017 1.220
    41 -4 Trickerion: Legends of Illusion 60 +17 7.933 -0.014 1.322
    42 +4 KLASK 51 +21 7.914 +0.020 1.154
    43 +0 Le Havre 110 +29 7.889 -0.036 1.343
    44 +37 Mage Knight Board Game 87 +23 7.881 +0.238 1.582
    45 -5 Decrypto 59 +23 7.875 -0.057 1.059
    46 +12 Clans of Caledonia 83 +14 7.872 +0.067 0.929
    47 +4 Nations 81 +19 7.864 +0.010 1.128
    48 +23 The Castles of Burgundy 156 +48 7.852 +0.165 1.510
    49 -1 Eclipse 87 +19 7.846 -0.021 1.369
    50 -15 Mombasa 104 +31 7.825 -0.124 1.241
    51 -17 Mansions of Madness: Second Edition 65 +19 7.812 -0.138 1.384
    52 +3 Keyflower 78 +18 7.800 -0.032 1.102
    53 +7 Blood Rage 132 +42 7.799 +0.004 1.299
    54 +14 Wingspan 136 +69 7.793 +0.095 1.108
    55 +18 Russian Railroads 114 +31 7.783 +0.106 1.167
    56 +8 The Voyages of Marco Polo 145 +42 7.764 +0.017 1.351
    57 -13 Age of Empires III: The Age of Discovery 46 +7 7.763 -0.142 1.206
    58 +7 Race for the Galaxy 109 +20 7.754 +0.011 1.411
    59 -9 Battlestar Galactica: The Board Game 81 +19 7.744 -0.111 1.977
    60 +14 Eldritch Horror 74 +21 7.714 +0.037 1.690
    61 -5 Through the Ages: A Story of Civilization 67 +18 7.709 -0.118 1.706
    62 +1 Madeira 44 +9 7.705 -0.046 1.538
    63 +20 Star Wars: X-Wing Miniatures Game 57 +18 7.705 +0.079 1.244
    64 -15 Yokohama 60 +19 7.693 -0.163 0.932
    65 +26 Lords of Waterdeep 86 +27 7.683 +0.116 1.275
    66 +16 Lorenzo il Magnifico 64 +19 7.683 +0.055 1.185
    67 +3 Chronicles of Crime 47 +17 7.678 -0.010 1.556
    68 neu Dominant Species 44 7.675 1.508
    69 +6 Troyes 79 +21 7.664 -0.011 1.468
    70 -1 Captain Sonar 66 +11 7.653 -0.042 0.994
    71 -12 Rising Sun 54 +21 7.652 -0.148 1.194
    72 +6 Concordia 111 +25 7.631 -0.026 1.292
    73 +12 Star Realms 92 +24 7.624 +0.027 1.171
    74 +2 Endeavor 47 +7 7.617 -0.058 0.873
    75 -8 Gùgōng 49 +12 7.612 -0.126 0.858
    76 +1 Android: Netrunner 58 +16 7.610 -0.054 1.555
    77 +10 Hansa Teutonica 71 +10 7.608 +0.018 1.162
    78 -17 Caverna: The Cave Farmers 102 +25 7.605 -0.153 1.178
    79 +9 Clank!: A Deck-Building Adventure 107 +28 7.600 +0.014 1.153
    80 +14 Trajan 65 +15 7.594 +0.048 1.614
    81 +9 Galaxy Trucker 97 +24 7.588 +0.005 1.293
    82 neu 7 Wonders 175 7.564 1.308
    83 neu Caylus 86 7.551 1.532
    84 neu Magic: The Gathering 49 7.550 1.550
    85 +8 Navegador 66 +10 7.547 -0.014 1.037
    86 neu Coimbra 50 7.542 0.944
    87 neu Myrmes 45 7.533 1.275
    88 neu Tichu 58 7.526 1.761
    89 neu T.I.M.E Stories 125 7.523 1.584
    90 neu The Princes of Florence 46 7.507 1.231
    91 neu Glass Road 53 7.505 1.042
    92 neu Exit: The Game – The Abandoned Cabin 74 7.500 0.886
    93 neu The Lord of the Rings: The Card Game 66 7.497 1.601
    94 neu Nusfjord 48 7.496 1.029
    95 neu Roll for the Galaxy 126 7.496 1.346
    96 neu Heaven & Ale 67 7.496 1.077
    97 -2 Rococo 52 +11 7.496 -0.041 0.859
    98 neu Burgle Bros. 47 7.495 1.000
    99 neu Arcadia Quest 45 7.495 1.173
    100 neu Ghost Stories 49 7.488 1.410

    Bottom

    Nr. Spiel Bewertungen Mittelwert Stdabw
    1 Monopoly 52 3.635 1.458
    2 Phase 10 51 4.003 1.764
    3 Risk 66 4.852 1.555
    4 UNO 58 4.965 1.405
    5 Keltis 49 5.294 1.329
    6 Munchkin 82 5.517 1.684
    7 Ligretto 44 5.684 1.660
    8 Scrabble 59 5.863 1.330
    9 Rummikub 47 5.921 1.258
    10 Taboo 48 6.076 1.820
    11 Scotland Yard 70 6.078 1.049
    12 Qwirkle 72 6.079 0.999
    13 Ubongo 54 6.087 1.506
    14 Café International 52 6.152 1.129
    15 Elfenland 60 6.153 1.142
    16 Smash Up 53 6.187 1.480
    17 Hoity Toity 45 6.231 1.074
    18 Manhattan 44 6.287 1.107
    19 Escape: The Curse of the Temple 58 6.292 1.454
    20 Zooloretto 62 6.323 1.054
    21 Forbidden Island 68 6.349 1.109
    22 The Game 98 6.355 1.328
    23 Machi Koro 116 6.387 1.366
    24 ICECOOL 44 6.406 1.246
    25 Coup 47 6.417 1.490
    26 Lord of the Rings 51 6.422 1.675
    27 Beasty Bar 49 6.429 1.177
    28 L.L.A.M.A. 68 6.447 1.605
    29 Fearsome Floors 45 6.451 1.239
    30 Kahuna 54 6.452 1.108

    Max. Abweichung

    Nr. Spiel Bewertungen Mittelwert Stdabw
    1 Battlestar Galactica: The Board Game 81 7.744 1.977
    2 The Mind 80 6.593 1.870
    3 Taboo 48 6.076 1.820
    4 Betrayal at House on the Hill 48 6.730 1.786
    5 Phase 10 51 4.003 1.764
    6 Tichu 58 7.526 1.761
    7 Through the Ages: A Story of Civilization 67 7.709 1.706
    8 Charterstone 45 6.821 1.695
    9 Eldritch Horror 74 7.714 1.690
    10 Munchkin 82 5.517 1.684
    11 Lord of the Rings 51 6.422 1.675
    12 Ligretto 44 5.684 1.660
    13 Gloomhaven 90 8.471 1.646
    14 Twilight Struggle 79 7.974 1.641
    15 RoboRally 75 7.232 1.639
    16 Tigris & Euphrates 70 7.191 1.627
    17 Trajan 65 7.594 1.614
    18 Ora et Labora 59 7.324 1.609
    19 L.L.A.M.A. 68 6.447 1.605
    20 The Lord of the Rings: The Card Game 66 7.497 1.601
    21 A Game of Thrones: The Board Game (Second Edition) 50 7.225 1.600
    22 Twilight Imperium (Third Edition) 46 8.046 1.599
    23 The 7th Continent 74 8.149 1.592
    24 Archipelago 48 7.128 1.591
    25 T.I.M.E Stories 125 7.523 1.584
    26 Mage Knight Board Game 87 7.881 1.582
    27 War of the Ring: Second Edition 45 8.067 1.565
    28 Food Chain Magnate 73 8.043 1.560
    29 Chronicles of Crime 47 7.678 1.556
    30 Risk 66 4.852 1.555

    Min. Abweichung

    Nr. Spiel Bewertungen Mittelwert Stdabw
    1 Endeavor: Age of Sail 45 7.971 0.655
    2 Hey, That's My Fish! 51 6.634 0.719
    3 Attika 44 7.109 0.755
    4 Brass: Birmingham 77 8.884 0.758
    5 Welcome To... 58 7.280 0.794
    6 Champions of Midgard 45 7.387 0.818
    7 Notre Dame 55 7.398 0.831
    8 Cacao 52 6.969 0.856
    9 Gùgōng 49 7.612 0.858
    10 Rococo 52 7.496 0.859
    11 Blueprints 57 6.685 0.867
    12 The Quest for El Dorado 66 7.391 0.872
    13 Endeavor 47 7.617 0.873
    14 Pulsar 2849 52 7.942 0.882
    15 Exit: The Game – The Abandoned Cabin 74 7.500 0.886
    16 Finca 46 6.861 0.913
    17 Jaipur 78 7.252 0.914
    18 Saboteur 51 6.524 0.923
    19 Underwater Cities 74 8.333 0.924
    20 Clans of Caledonia 83 7.872 0.929
    21 Yokohama 60 7.693 0.932
    22 Glen More 58 7.195 0.936
    23 Loony Quest 49 6.968 0.937
    24 Just One 64 7.443 0.941
    25 Altiplano 45 7.293 0.942
    26 Coimbra 50 7.542 0.944
    27 The Pillars of the Earth 92 7.122 0.948
    28 First Class: All Aboard the Orient Express! 68 7.170 0.948
    29 Viticulture Essential Edition 112 7.941 0.948
    30 Ticket to Ride: Europe 96 7.259 0.949

    Meiste Bewertungen

    Nr. Spiel Bewertungen Mittelwert Stdabw
    1 Terraforming Mars 216 8.478 1.404
    2 Dominion 187 7.236 1.391
    3 Azul 184 7.446 1.159
    4 7 Wonders 175 7.564 1.308
    5 Codenames 174 7.484 1.162
    6 7 Wonders Duel 172 7.946 0.973
    7 Pandemic 172 7.353 1.389
    8 Carcassonne 166 7.188 1.224
    9 Scythe 166 8.002 1.460
    10 Catan 165 6.484 1.436
    11 Robinson Crusoe: Adventures on the Cursed Island 160 8.086 1.220
    12 The Castles of Burgundy 156 7.852 1.510
    13 Patchwork 155 7.398 0.997
    14 Stone Age 154 7.476 1.310
    15 Love Letter 151 7.287 1.171
    16 King of Tokyo 148 6.856 1.365
    17 The Voyages of Marco Polo 145 7.764 1.351
    18 Agricola 145 8.032 1.483
    19 Great Western Trail 142 8.410 1.142
    20 Terra Mystica 139 8.111 1.465
    21 Wingspan 136 7.793 1.108
    22 Puerto Rico 134 8.007 1.238
    23 Blood Rage 132 7.799 1.299
    24 Hanabi 128 6.532 1.418
    25 Roll for the Galaxy 126 7.496 1.346
    26 Power Grid 125 7.938 1.220
    27 Splendor 125 6.846 1.311
    28 T.I.M.E Stories 125 7.523 1.584
    29 Colt Express 124 6.847 0.965
    30 Legends of Andor 124 7.050 1.352

    Sleeper

    Nr. Spiel Bewertungen Mittelwert Stdabw
    1 Too Many Bones: Undertow 15 9.100 0.849
    2 Mage Knight: Ultimate Edition 14 8.857 1.008
    3 Cthulhu Wars 22 8.742 1.008
    4 Aeon's End: War Eternal 18 8.739 1.016
    5 Twilight Imperium (Fourth Edition) 41 8.734 1.252
    6 Puerto Rico (with two expansions) 37 8.681 1.060
    7 Kingdom Death: Monster 25 8.656 2.257
    8 Viticulture: Complete Collector's Edition 13 8.650 0.804
    9 Pax Pamir (Second Edition) 13 8.585 0.788
    10 Cloudspire 10 8.570 1.376
    11 Terra Mystica: Big Box 9 8.522 0.863
    12 Dawn of the Zeds (Third edition) 17 8.518 1.204
    13 On Mars 22 8.505 0.991
    14 Star Wars: Destiny 9 8.445 1.410
    15 Aeon's End: Legacy 11 8.427 1.236
    16 1846: The Race for the Midwest 12 8.408 0.882
    17 Marvel Champions: The Card Game 10 8.383 1.651
    18 War of the Ring Collector's Edition 12 8.383 1.555
    19 Xia: Legends of a Drift System 28 8.346 1.486
    20 Coffee Roaster 12 8.308 0.839
    21 Glen More II: Chronicles 21 8.299 0.714
    22 Nemesis 38 8.290 1.101
    23 Aeon's End 33 8.281 1.055
    24 Azul: Summer Pavilion 9 8.267 0.867
    25 Barrage 32 8.262 1.014
    26 No Retreat! The Russian Front 9 8.256 0.915
    27 Concordia Venus 13 8.238 1.146
    28 Pandemic: Rising Tide 11 8.236 0.899
    29 Vinhos Deluxe Edition 15 8.193 1.081
    30 Age of Steam 35 8.189 1.768
    31 Lisboa 30 8.185 0.918
    32 Hannibal & Hamilcar 12 8.150 0.528
    33 Near and Far 30 8.111 1.202
    34 Pax Renaissance 9 8.111 1.269
    35 Triumph & Tragedy: European Balance of Power 1936-1945 9 8.111 1.307
    36 Love Letter Premium 11 8.109 1.205
    37 Empires: Age of Discovery 11 8.109 1.018
    38 Cuba Libre 12 8.108 0.518
    39 Era of Tribes 14 8.107 1.509
    40 Maracaibo 38 8.104 1.280
    41 Crystal Palace 30 8.082 1.101
    42 Agricola (Revised Edition) 26 8.081 1.005
    43 London (Second Edition) 22 8.075 0.801
    44 Power Grid Deluxe: Europe/North America 15 8.073 1.237
    45 Fortune and Glory: The Cliffhanger Game 10 8.070 1.108
    46 Exit: The Game – The Catacombs of Horror 14 8.066 1.234
    47 Time of Crisis: The Roman Empire in Turmoil, 235-284 AD 11 8.064 0.821
    48 Sidereal Confluence: Trading and Negotiation in the Elysian Quadrant 10 8.060 0.599
    49 Galaxy Trucker: Anniversary Edition 27 8.029 1.583
    50 Conan 20 8.021 0.957

    Einmal editiert, zuletzt von yzemaze () aus folgendem Grund: auf Top 100 erweitert + weitere Kategorien ergänzt

  • Interessant dass Crystal Palace nicht auftaucht, wird es doch sehr häufig hier gelobt. Ich denke mal, dass es an zu wenig Bewertungen gescheitert ist?

    Ach ja? Definier mir "normal"!

  • Das nennt man wohl einen nicht-repräsentativen Ausschnitt aus der Grundgesamtheit der Spielenden😁😁.

    Interessant sind die Spiele mit grosser Std.-Abweichung, lustig.....

  • yzemaze

    Hat den Titel des Themas von „unknowns’ BGG Top 50 – 02/2020“ zu „unknowns’ BGG Top 100 – 02/2020“ geändert.